Welcome to 202 Durham St, an exceptional freshly painted 4-bedroom, 2-bathroom semi-detached backsplit situated on a desirable lot backing onto a ravine/stream in Oshawa's sought-after Vanier community. Offering approximately 1500' of functional open-concept above-grade living space plus a fully finished lower level, this home provides plenty of room for family living and entertaining. Interior & Layout features Multi-Level Flow: The main level features a bright open-concept living, dining and kitchen. This home easily transitions across split levels to four well-proportioned bedrooms. The updated spacious kitchen is clean and functional. The finished lower level includes additional flexible living space, a generous recreation room, and a convenient 5th bedroom or office area. Roof replaced June 2026. There is a long driveway with space for up to 3 vehicles alongside an oversized, deep lot with a fully fenced backyard. Ideal for children, pets, and weekend gatherings. Located in a prime, high-demand area, close to local schools, parks, public transit, and the Oshawa Centre, with immediate access to Highway 401 and major Durham Region amenities. What a GREAT place to call home!
| MLS # | E14109210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | HOMELIFE/CIMERMAN REAL ESTATE LIMITED | E14109210 130515 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingles |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4360 |
|---|---|
| Tax Legal Description | Ptlt207 Pl627 Oshawa; Ptlt208 Pl627 Osha |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 5R3 |
| Area | Vanier |
| Listing VS Median (in L1J 5R3) | |
Price: $629,900 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 5R3 |
| Area | Vanier |
| Listing VS Median (in L1J 5R3) | |
Price: $629,900 low | high Med: $0 On site: 9 low | high Med: | |