Welcome to your next chapter! This freshly painted, three-story townhouse boasts almost 1,300 sq. ft. of beautifully finished living space, featuring 3 cozy bedrooms and 2.5 baths! At just three years young, the home feels brand new, remarkably clean, and completely move-in ready! The main level features a versatile bonus "flex room"-ideal for a home office/den, personal gym, or hobby space! Up higher, enjoy light-filled living areas with sleek, modern finishes and an open-concept layout made for seamless living and entertaining! Out back, you'll love the added potential: buyers are permitted to enclose their private yard space, creating a lovely 15' x 24' outdoor retreat perfect for pets, gardening, or relaxing! To top it all off, you're just minutes away from shopping, walking trails, major highway access, schools, and parks! With zero updates or projects required, all that's left to do is unpack and settle in. Schedule your private viewing today!!
| MLS # | 40870157 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $167 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 22 |
| Listing Provided By | Royal LePage State Realty Inc. | Chris Klashoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,278 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | D6 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Near Golf Course, Highway Access, Hospital, Park, Place of Worship, Public Parking, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3877.51 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 0B5 |
| Area | 23 Hamilton East |
| Subarea | 233 McQuesten |
| Community Name | 233 McQuesten |
| School District | St. J.H. Newman/Sir Winston Chur |
| Elementary School | St. Eugene/Viscount Montgomery |
| High School | St. J.H. Newman/Sir Winston Chur |
| Listing VS Median (in 233 McQuesten) | |
Price: $549,900 low | high Med: $462,450 sqft: 1,278 low | high Med: 1,045 $ / sqft: $430 low | high Med: $443 On site: 22 low | high Med: 81 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 0B5 |
| Area | 23 Hamilton East |
| Subarea | 233 McQuesten |
| Community Name | 233 McQuesten |
| School District | St. J.H. Newman/Sir Winston Chur |
| Elementary School | St. Eugene/Viscount Montgomery |
| High School | St. J.H. Newman/Sir Winston Chur |
| Listing VS Median (in 233 McQuesten) | |
Price: $549,900 low | high Med: $462,450 sqft: 1,278 low | high Med: 1,045 $ / sqft: $430 low | high Med: $443 On site: 22 low | high Med: 81 | |