Spacious, sophisticated and exceptionally well laid out, this 1,236 sq. ft. 2 bedroom + den, 2 bathroom suite offers impressive proportions and sweeping northwest views in the heart of Yonge & Eglinton. Floor-to-ceiling windows and custom motorized white drapery set the stage for bright, elevated living. The modern white kitchen features a large centre island with seating for three and opens to generous, distinct living and dining spaces-perfect for entertaining and everyday life. Multiple walkouts extend the living space outdoors to a deep wraparound balcony, with incredible northwest city views and plenty of room to dine, lounge and entertain. The massive primary suite is a true retreat, with extensive custom built-in storage, a walk-in closet and private ensuite. A generous second bedroom with double closet and separate den offer flexibility for guests, kids or working from home.And the storage? Exceptional. A large foyer with double closet, plus a separate pantry and laundry room, keep everything beautifully organized and out of sight. Stylish, functional and refreshingly spacious, with incredible views and everything Yonge & Eglinton at your doorstep-subway, shops, restaurants, cafes and more. Condo living without the compromise, complete with 2 lockers and owned parking.
| MLS # | C14031096 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,175 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | C14031096 063503 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Panoramic |
| Interior Features | Built-In Oven, Separate Hydro Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Sink, Laundry Room, In-Suite Laundry |
| View | City, Panoramic |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6591 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 0C6 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 0C6) | |
Price: $1,195,000 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 0C6 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 0C6) | |
Price: $1,195,000 low | high Med: $0 On site: 17 low | high Med: | |