In-Person: 08/30 2:00 PM - 4:00 PMWelcome to 18 Kingsmount Crescent! Situated on an expansive 65' x 150' lot in a quiet, low-traffic neighbourhood, this charming bungalow offers a functional layout inside and an unbeatable setting outside, backing directly onto a tranquil park with no rear neighbours. The main floor welcomes you with an open-concept design where the spacious living room flows seamlessly into the kitchen and dining area, creating an inviting space for daily living and easy entertaining. Completing this level are two comfortable bedrooms served by a central three-piece bathroom, along with an unfinished ensuite (photo AI generated) awaiting your personal touches to complete a primary suite. Downstairs, the fully functional lower level features a generous family room perfect for movie nights or recreation, an additional bedroom ideal for guests or a home office, a dedicated laundry room, and a practical workshop space ready for your DIY projects and tools. Step outside to a massive backyard that opens up to peaceful park views, offering endless possibilities for outdoor gatherings, gardening, or simple relaxation. Book your showing today, as this home surely won't last long!
| MLS # | 40856842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Brant Realty | Jon Haggar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 0.22 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Airport, Highway Access, Park, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3153.91 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Brantford |
| Postal Code | N3T 0L2 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| School District | Assumption College, Bci |
| Elementary School | St. Theresa, Ryerson |
| High School | Assumption College, Bci |
| Listing VS Median (in 2121 SW Rural) | |
Price: $699,900 low | high Med: $1,049,900 sqft: 1,100 low | high Med: 1,462 $ / sqft: $636 low | high Med: $718 On site: 9 low | high Med: 10 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brant County |
| City | Brantford |
| Postal Code | N3T 0L2 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| School District | Assumption College, Bci |
| Elementary School | St. Theresa, Ryerson |
| High School | Assumption College, Bci |
| Listing VS Median (in 2121 SW Rural) | |
Price: $699,900 low | high Med: $1,049,900 sqft: 1,100 low | high Med: 1,462 $ / sqft: $636 low | high Med: $718 On site: 9 low | high Med: 10 | |