New ListingBeautiful 4+2 Bedroom house with many custom upgrades. Separate Walk-out basement with in-law suite. Spacious principal rooms plus an office/den on the main floor. Master bedroom with a grand ensuite. Jack and Jill bathroom between two large bedrooms. Second Floor laundry room. California Shutters throughout the house. Did I mention Walk-out basement with large windows and patio door? Two bedrooms, full kitchen, full bath, laundry for your in-law suite. Walk-out to the two-tier composite deck from both main and lower level. Existing hottub and equipment is AS-IS. Beautiful Reverse Aggregate, Double Poured (10" Thickness) Custom Driveway. Upgraded to on-demand water heater. You will love the functional design with minimal wasted space. (Please note: the house is virtually staged)
| MLS # | E14108806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES SUCCESS TEAM | E14108806 299200 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | In-Law Suite, On Demand Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Board & Batten |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9828 |
|---|---|
| Tax Legal Description | LOT 94, PLAN 40M2471 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1120430 CITY OF OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0R5 |
| Area | Taunton |
| Listing VS Median (in L1K 0R5) | |
Price: $1,149,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0R5 |
| Area | Taunton |
| Listing VS Median (in L1K 0R5) | |
Price: $1,149,900 low | high Med: $0 On site: 7 low | high Med: | |
![]() | $1,125,0001688 Finkle DriveOshawa, ON L1K 0H2 |