Welcome to this Beautifully Updated 3-Bedroom, 2-Full Bathroom Home in the Heart of New Hamburg! Freshly Painted Throughout (2026), this Charming Home is Set on a Picturesque, Cottage-Like Lot Just a Short Walk to Vibrant Downtown Shops, Restaurants, Parks, and Amenities. The Main Floor Features an Open-Concept Kitchen and Dining Area, a Separate Living Room, Main-Floor Laundry, and a Full Bathroom. Upstairs Offers 3 Spacious Bedrooms, a Versatile Office/Den, a Separate Family Room, and a Private Balcony off the Primary Bedroom Overlooking the Backyard. Enjoy a Large Deck Perfect for Entertaining, an Expansive Driveway with Parking for up to 12 Vehicles, and a Peaceful Setting that Combines Comfort with Convenience. Move-In Ready and Ideal For Families or Anyone Looking to Enjoy Small-Town Living at its Best! - Conveniently Located Close to NoFrills, LCBO, Tim Hortons, Home Hardware, Schools, Parks & Trails.
| MLS # | 40857721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Vinay Thind |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.19 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Balcony, Landscaped, Year Round Living |
|---|---|
| Lot Features | Urban, Ample Parking, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Detached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 3930.69 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 1B2 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| School District | W-O |
| Elementary School | Grandview/Holy Family |
| High School | W-O |
| Listing VS Median (in 660 New Hamburg) | |
Price: $585,000 low | high Med: $699,900 sqft: 1,500 low | high Med: 1,234 $ / sqft: $390 low | high Med: $567 On site: 9 low | high Med: 116 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 1B2 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| School District | W-O |
| Elementary School | Grandview/Holy Family |
| High School | W-O |
| Listing VS Median (in 660 New Hamburg) | |
Price: $585,000 low | high Med: $699,900 sqft: 1,500 low | high Med: 1,234 $ / sqft: $390 low | high Med: $567 On site: 9 low | high Med: 116 | |