Excellent Full Service Beauty Salon Having Lots Of Local Clients, 2 Stations For Manicure, 2 Station For Pedicure, 2 Rooms Sept Facial/Massage Room, You Can Do Ladies Skin Care, Ear Piracy And Make-Up Application With Waxing And Threading.
| MLS # | E13771944 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | E13771944 406002 |
| SQ Feet | 950 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2G7 |
| Area | Dorset Park |
| Listing VS Median (in M1P 2G7) | |
Price: $22,900 low | high Med: $22,900 sqft: 950 low | high Med: 950 $ / sqft: $24 low | high Med: $24 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2G7 |
| Area | Dorset Park |
| Listing VS Median (in M1P 2G7) | |
Price: $22,900 low | high Med: $22,900 sqft: 950 low | high Med: 950 $ / sqft: $24 low | high Med: $24 On site: 48 low | high Med: 48 | |