HOSPITALITY OPPORTUNITY * COMMERCIAL CONDO * 4,000 SQ. FT. OF CONTIGUOUS SPACE * FULLY EQUIPPED & IMMACULATELY MAINTAINED * LICENSED FOR 140 IN RESTAURANT PLUS A PRIVATE DINING AREA FOR 59 COUPLED WITH AN ADDITIONAL PATIO FOR 79 * 10 DESIGNATED PARKING SPOTS * CORNER UNIT WITH GREAT EXPOSURE * RECENTLY COMPLETELY RENOVATED * VACANT POSSESSION POSSIBLE
| MLS # | W13793378 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | W13793378 058601 |
| SQ Feet | 4,000 |
|---|---|
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 18355 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 4H3 |
| Area | Dovercourt Wallace Emerson Junction |
| Listing VS Median (in M6P 4H3) | |
Price: $3,200,000 low | high Med: $1,600,014 sqft: 4,000 low | high Med: 2,647 $ / sqft: $800 low | high Med: $400 On site: 44 low | high Med: 90.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 4H3 |
| Area | Dovercourt Wallace Emerson Junction |
| Listing VS Median (in M6P 4H3) | |
Price: $3,200,000 low | high Med: $1,600,014 sqft: 4,000 low | high Med: 2,647 $ / sqft: $800 low | high Med: $400 On site: 44 low | high Med: 90.5 | |