Here's your chance to own a spacious FREEHOLD home with no condo fees in Kitchener's great Stanley Park neighbourhood. Offering over 1,700 sq. ft. of living space, a carport, parking for up to 7 vehicles, and a 180-foot deep lot, this 4-level, 4-bedroom backsplit has plenty to offer. Step inside to a welcoming entryway that leads into a bright and inviting living room. Next up is the open concept eat-in kitchen behind which you'll find the main-floor 4-piece bathroom and convenient access to a covered outdoor seating area behind the carport. Upstairs, you'll find two bedrooms overlooking the backyard, including the spacious primary bedroom. The lower level offers two additional bedrooms, providing flexibility for growing families, guests, a home office, or rental potential. The finished basement features a recreation room, bar area, utility room, and a large crawl space for additional storage. Outside, the deep, fully fenced backyard includes a deck, a shed and ample green space perfect for relaxing, entertaining, or enjoying time outdoors. Whether you're a first-time buyer, growing family, or investor seeking a great opportunity, 141 Franklin St. N. is a property worth seeing.
| MLS # | 40837081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 83 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Denise Derbez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,214 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES-4 |
| Acreage | 0.12 |
| Water Front | Yes |
| Appliances | Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Skiing |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3147 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 1Y3 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| School District | Eastwood Ci, Notre Dame Css |
| Elementary School | Franklin Ps, Sunnyside Ps, St Da |
| High School | Eastwood Ci, Notre Dame Css |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $535,000 low | high Med: $374,450 sqft: 1,214 low | high Med: 1,144 $ / sqft: $441 low | high Med: $330 On site: 83 low | high Med: 71.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 1Y3 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| School District | Eastwood Ci, Notre Dame Css |
| Elementary School | Franklin Ps, Sunnyside Ps, St Da |
| High School | Eastwood Ci, Notre Dame Css |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $535,000 low | high Med: $374,450 sqft: 1,214 low | high Med: 1,144 $ / sqft: $441 low | high Med: $330 On site: 83 low | high Med: 71.5 | |