Welcome to this stunning stacked townhouse, offering the ideal blend of condo convenience with the comfort of townhouse living, located at 2480 Post Rd Unit 14 in the heart of Oakville. Boasting nearly 1,000 sq. ft. of thoughtfully designed space, this home features two spacious bedrooms and two bathrooms, including a convenient main-level powder room perfect for guests. The bright, open-concept main floor invites you in with laminate floors, a cozy living area, and a modern chef's kitchen with stainless steel appliances, granite countertops, and ample cabinetry. Upstairs, you'll find a serene master bedroom and a second bedroom ideal as a nursery or home office. Positioned near Oakville's top schools and premier shopping at Dundas and Trafalgar, this home is steps away from Canadian Superstore, Walmart, and public transit. Complete with a private balcony for morning coffee or evening relaxation, as well as underground parking and your own locker, this townhouse offers the perfect hassle-free lifestyle. Move-in ready and ideal for first-time homebuyers or investors - don't miss this Oakville gem!
| MLS # | 40844165 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Heather Hallford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | H12-MU4 sp:19 |
| Rooms Total | 8 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Slab |
| Patio And Porch Features | Enclosed |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3195.76 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0K1 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $619,900 low | high Med: $692,450 sqft: 1,126 low | high Med: 1,219 $ / sqft: $551 low | high Med: $567 On site: 62 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0K1 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $619,900 low | high Med: $692,450 sqft: 1,126 low | high Med: 1,219 $ / sqft: $551 low | high Med: $567 On site: 62 low | high Med: 58 | |