Welcome to 1318 Courtleigh Trail in the prestigious neighbourhood of Upper Joshua Creek. This rare opportunity offers the only detached home on a premium ravine lot with no rear neighbours for exceptional privacy, under $1.7M. Completed in November 2024, this home offers 4 bedrooms, 4 bathrooms, a dedicated main floor office and 2,817 sq. ft of living space. Thoughtfully upgraded from top to bottom, with over $200,000 of upgrades, this home boasts enhanced flooring, soaring ceilings and pot lights throughout. The main living area showcases an elegant electric fireplace with Dekton surround. The kitchen features premium built-in Wolf, Sub-Zero, and Cove appliances , ceiling-height cabinetry with soft-close hardware, glass upper cabinets with lighting, an oversized island, and pantry with sliding drawers. All bathrooms highlight premium finishes, with the primary ensuite offering a rain shower and a standalone bathtub. A private guest ensuite adds convenience for visitors. This premium location is situated steps away from newly built Courtleigh Park and Harvest Oak PS. Additional highlights include an EV charger in the garage and a composite fence, patio slab and shed in the backyard.
| MLS # | W13530946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | W13530946 205200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Carpet Free, Other, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Brick Veneer |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8088 |
|---|---|
| Tax Legal Description | Part Lot 9, Concession 1, North of Dundas Street Trafalgar, being Part 4 on 20R22046 Town of Oakville, Regional Municipality of Halton |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7Y5 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 7Y5) | |
Price: $1,649,000 low | high Med: $0 On site: 54 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7Y5 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 7Y5) | |
Price: $1,649,000 low | high Med: $0 On site: 54 low | high Med: | |