Attention investors and user! Do not miss the opportunity of this industrial property for your own business or as investment for rental income. A total area of 2,000 sq ft including a 280 sf office finished with 3 private offices + 1 reception area/show room and 1,720 sf for warehouse space or for a light manufactory. 12' x 10' truck loading dock for shipping and receiving. 14' ceiling height in the warehouse area. 3 designated parking space. Seller is running embroidery/garment business at the property for over 15 years. Seller is open to the option for leasing back the property from the new owner if buying for rental income. Convenient location with easy access to TTC public transit for labor pool. It's about only 1.5 km to Scarborough Town Centre, Toronto - Scarborough Service Canada Centre, Passport Office, Toronto East Tax Services Office, Scarborough YMCA, Go Transit Bus Terminal, Toronto Public Library - Scarborough Civic Centre Branch.
| MLS # | E13734770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | RIGHT AT HOME REALTY | E13734770 062200 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Cooling | Partial |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 5434.98 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1P 2X5 |
| Area | Bendale |
| Listing VS Median (in M1P 2X5) | |
Price: $898,000 low | high Med: $449,010 sqft: 2,000 low | high Med: 4,021 $ / sqft: $449 low | high Med: $225 On site: 56 low | high Med: 58.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1P 2X5 |
| Area | Bendale |
| Listing VS Median (in M1P 2X5) | |
Price: $898,000 low | high Med: $449,010 sqft: 2,000 low | high Med: 4,021 $ / sqft: $449 low | high Med: $225 On site: 56 low | high Med: 58.5 | |