This well-maintained home is located in a desirable family-friendly neighbourhood in East Oshawa. It is situated on an approximately 45' x 111' lot and offers 4 bedrooms, 3 full bathrooms, and a functional layout designed for comfortable family living. The main level features a bright eat-in kitchen, a spacious dining room open to the inviting living room with vaulted ceiling, a cozy wood burning fireplace, and a walkout to the deck - perfect for entertaining or relaxing outdoors. A versatile fourth bedroom on the main floor, currently used as a home office, is ideal for guests, multigenerational living, or those working from home. A convenient 4 piece bathroom completes the main level. Upstairs you'll find three bedrooms and another full bathroom. The finished basement offers even more living space with a large recreation room, dedicated media/entertainment area with electric fireplace, and an additional 3 piece bathroom, providing plenty of room for the whole family to enjoy. This property boasts lovely curb appeal, a re-shingled roof (2021), a built-in garage for additional storage, and parking for up to 4 vehicles in the driveway. Conveniently located just minutes from Highway 401, and close to public transit, schools, community centres, parks, shopping, golf course and everyday amenities. This is a wonderful opportunity to enjoy a fantastic home in an established, family-friendly community.
| MLS # | E13644362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | SUTTON GROUP-HERITAGE REALTY INC. | E13644362 078005 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | On Demand Water Heater, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood, Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5412 |
|---|---|
| Tax Legal Description | PCL 13-1, SEC M1033; LT 13, PL M1033; CITY OF OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 7T4 |
| Area | Donevan |
| Listing VS Median (in L1H 7T4) | |
Price: $724,900 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 7T4 |
| Area | Donevan |
| Listing VS Median (in L1H 7T4) | |
Price: $724,900 low | high Med: $0 On site: 24 low | high Med: | |