Discover a bright, well-kept bungalow on a quiet, mature street in St. Catharines' desirable north end. With 3 bedrooms and 2 bathrooms, this home offers a comfortable layout with room to grow.The main floor features hardwood flooring throughout much of the space, along with a good-sized kitchen and separate dining area that flows seamlessly into the living room. Updates over the years: basement waterproofing and sump pump (2017) and roof 2021. The finished basement adds a large rec room or in-law potential, which suits multigenerational families and investors alike. Outside, enjoy a private, fenced backyard ideal for kids, pets and entertaining, along with a long driveway offering parking for up to four vehicles and a detached garage. Everyday essentials are close at hand, with schools, parks, shopping and transit nearby, plus easy highway access for commuters. Book your private showing today.
| MLS # | 40869031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Rock Star Real Estate Inc. | Mike Desormeaux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,089 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Highway Access, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4280.32 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 5Z2 |
| Area | St. Catharines |
| Subarea | 444 Carlton | Bunting |
| Community Name | 444 Carlton/Bunting |
| School District | Laura Secord / holy Cross |
| Elementary School | Carlton / cdn Martyrs |
| High School | Laura Secord / holy Cross |
| Listing VS Median (in 444 Carlton/Bunting) | |
Price: $549,900 low | high Med: $294,950 sqft: 1,089 low | high Med: 1,031 $ / sqft: $505 low | high Med: $283 On site: 26 low | high Med: 93.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 5Z2 |
| Area | St. Catharines |
| Subarea | 444 Carlton | Bunting |
| Community Name | 444 Carlton/Bunting |
| School District | Laura Secord / holy Cross |
| Elementary School | Carlton / cdn Martyrs |
| High School | Laura Secord / holy Cross |
| Listing VS Median (in 444 Carlton/Bunting) | |
Price: $549,900 low | high Med: $294,950 sqft: 1,089 low | high Med: 1,031 $ / sqft: $505 low | high Med: $283 On site: 26 low | high Med: 93.5 | |