Sun-Filled Corner Suite W/ 2 Beds, 2 Baths & 799 Sq Ft! Floor-To-Ceiling Windows Throughout W/ Open Skyline Views. Large Wraparound Balcony W/ Walkout From Living Area. No Carpet Anywhere! Modern Kitchen W/ Granite Counters, Breakfast Bar & S/S Appliances. Open Dining Area Framed By Windows. Primary Bedroom W/ Ensuite & Mirrored Closet. Corner 2nd Bedroom W/ Windows On 2 Sides. Bath W/ Glass-Enclosed Shower. Entry Hall W/ Double Closets. Parking & Locker Included! Amenities Include Indoor Pool, Gym, Yoga Studio, Party Room & Rooftop Terrace W/ BBQs & Cabanas. Landscaped Courtyard W/ Circular Drop-Off. Retail At Your Doorstep. Steps To TTC, Shops & Dining On The Queensway. Mins To Gardiner, QEW, Hwy 427 & Sherway Gardens! Book a showing today! Do checkout the virtual tour.
| MLS # | W13879264 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $816 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | EXP REALTY | W13879264 285400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Lake |
| Interior Features | Storage Area Lockers, Sauna, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | City, Lake |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2783 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M8Z 0C6 |
| Area | Islington City Centre West |
| Listing VS Median (in M8Z 0C6) | |
Price: $659,000 low | high Med: $0 On site: 22 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M8Z 0C6 |
| Area | Islington City Centre West |
| Listing VS Median (in M8Z 0C6) | |
Price: $659,000 low | high Med: $0 On site: 22 low | high Med: | |