Looking for a bright unit with lots of natural light in all rooms? Check. Looking for an efficient layout and updated kitchen? Check. Want 2 bedrooms and a dedicated den/workspace? Check! You have to see this place! Tens of thousands spent on upgrades to the kitchen and the floors. Kitchen renovation included custom backsplash, breakfast bar, new appliances, luxury grade millwork, AGT cabinets, luxury series sink, and more! All flooring replaced in 2023 with high-end luxury vinyl. New cabinetry installed in den in 2026 with awning style, push to open hardware making a functional work-from-home space. It is hard not to appreciate the upgraded showerheads in both washrooms. You will love the 9-foot ceilings with loads of natural light from your sunny, southwest exposure. Spacious bedrooms give plenty of room for your bed and other bedroom furniture. You will appreciate the split-bedroom layout too! Ideally situated close to freeways, transit, shopping like IKEA and Sherway Gardens, Costco, restaurants, and more! Comes with parking and locker and is the perfect place for you to call home.
| MLS # | W14032404 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | IQ Condos |
| HOA Dues | $892 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY PRINCIPLED REALTY | W14032404 395200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Skyline |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, In-Suite Laundry |
| Roof | Flat |
|---|---|
| Foundation Details | Poured Concrete |
| View | Skyline |
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3053.89 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M8Z 0C6 |
| Area | Islington City Centre West |
| Listing VS Median (in M8Z 0C6) | |
Price: $695,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M8Z 0C6 |
| Area | Islington City Centre West |
| Listing VS Median (in M8Z 0C6) | |
Price: $695,000 low | high Med: $0 On site: 16 low | high Med: | |