New ListingWelcome To This Beautiful 4 Bedroom, 4 Bathroom Home In Milton's Sought After Harrison Community! Proudly Owned By The Original Owners, This Spacious Family Home Offers Over 3,000 Square Feet Above Grade Plus A Basement. An Impressive Open Foyer With A Cathedral Ceiling Creates A Welcoming First Impression, While The Open Concept Main Floor Features Fresh Paint, Pot Lights And Plenty Of Space For Everyday Living And Entertaining. The Custom Kitchen Offers A Centre Island, Stainless Steel Appliances And A Walk Out To A Peaceful Backyard Backing Onto Green Space And A Tranquil Pond With No Neighbours Behind! Upstairs, Four Generously Sized Bedrooms And Three Bathrooms Provide Comfort And Convenience For The Whole Family. A Double Car Garage Completes This Wonderful Home. Enjoy A Family Friendly Location Close To Schools, Neighbourhood Parks, Optimist Park, Shopping And Restaurants Along Derry Road, And The Mattamy National Cycling Centre. Nearby Escarpment Conservation Areas Offer Even More Opportunities For Outdoor Adventures, With Access To Milton GO Station And Highway 401 For Commuters!
| MLS # | W14111504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W14111504 572004 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Clear, Pond |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete, Unknown |
| Topography | Flat |
| View | Clear, Pond |
| Construction Materials | Brick Veneer |
| Security Features | Monitored |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6393.43 |
|---|---|
| Tax Legal Description | LOT 129, PLAN 20M1127 SUBJCT TO AN EASEMENT FOR ENTRY AS IN HR1405173 TOWN OF MILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 8P6 |
| Area | 1033 HA Harrison |
| Listing VS Median (in L9T 8P6) | |
Price: $1,299,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 8P6 |
| Area | 1033 HA Harrison |
| Listing VS Median (in L9T 8P6) | |
Price: $1,299,900 low | high Med: $0 On site: 5 low | high Med: | |
![]() | $1,299,9001161 Durno CourtMilton, ON L9T 8P6 |