Be the first to live in Mattamy's Petal, a beautifully designed 2-bed, 2.5-bath freehold townhome offering modern living and unbeatable convenience in the beautiful Northwoods community of Kanata. This 3-storey home features a welcoming foyer with closet space, direct garage access, a den, and luxury vinyl plank (LVP) flooring on the ground floor. The second floor boasts an open-concept great room, a modern kitchen with quartz countertops, ceramic backsplash, and stainless steel appliances, a dining area, and a private balcony for outdoor enjoyment. The second level also includes luxury vinyl plank (LVP) flooring and a powder room for convenience. On the third floor, the primary bedroom features a 3 pc en-suite, while the second bedroom offers ample space with access to the main full bath. A dedicated laundry area completes the upper level. A second full bath can be added for additional comfort and convenience. Located in the vibrant Northwoods community, this home is just minutes away from marketplace, highway, schools, shopping, restaurants, and more! Don't miss this incredible opportunity! Images provided are to showcase builder finishes only.
| MLS # | X13881578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13881578 506801 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Interior Features | Other, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2W 0R7 |
| Area | 9009 Kanata Rural Kanata (Central) |
| Listing VS Median (in K2W 0R7) | |
Price: $476,982 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2W 0R7 |
| Area | 9009 Kanata Rural Kanata (Central) |
| Listing VS Median (in K2W 0R7) | |
Price: $476,982 low | high Med: $0 On site: 20 low | high Med: | |