Welcome to 111 Spring Street in Brantford-a fantastic opportunity to own a well-located duplex offering both immediate income potential and long-term upside. This versatile property features two self-contained units, including a spacious 2-bedroom main floor unit and a bright 1- bedroom upper unit, making it ideal for investors or owner-occupants looking to offset their mortgage. Both units are completely separate and feature their own heating systems, gas, and water, providing added convenience, independence, and cost control for both owners and tenants. Each unit offers functional layouts, ample natural light, and comfortable living spaces suited for today's renters. Situated in a convenient central location, you'll enjoy easy access to downtown amenities, public transit, schools, and shopping, making it an attractive option for tenants and future appreciation alike. Whether you're looking to expand your investment portfolio or step into the market with built-in income, this property delivers flexibility and value. Don't miss your chance to own a solid income-producing property in a growing market. This property is fully tenanted with a great cap rate!
| MLS # | 40836234 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Marshall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,014 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RC1 |
| Acreage | 0.05 |
| Appliances | Washer |
|---|---|
| Interior Features | Separate Heating Controls, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Parking Features | Unassigned |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2473 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 4M6 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| Listing VS Median (in 2038 Holmedale) | |
Price: $379,900 low | high Med: $539,000 sqft: 1,014 low | high Med: 1,700 $ / sqft: $375 low | high Med: $317 On site: 88 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 4M6 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| Listing VS Median (in 2038 Holmedale) | |
Price: $379,900 low | high Med: $539,000 sqft: 1,014 low | high Med: 1,700 $ / sqft: $375 low | high Med: $317 On site: 88 low | high Med: 14 | |