Escape to the peace and beauty of country living in this charming, extensively updated 4-bedroom, 2-bathroom century home, situated along the shores of Irish Creek. Rich in timeless character and enhanced with modern improvements, this property offers the perfect balance of historic appeal and everyday comfort. Significant energy-efficient upgrades include spray foam insulation in the basement, exterior insulation, and attractive new board-and-batten siding, providing exceptional comfort while helping to reduce heating costs. New shingles and dormer flashing further enhance the home's durability and long-term value. Designed with sustainability in mind, the property is equipped with solar panels and battery storage, allowing you to enjoy lower utility costs while remaining connected to the hydro grid for added reliability. The picturesque grounds are equally impressive, featuring a large barn for storage or hobbies, mature trees, established gardens, a charming frog pond, and a private patio perfect for relaxing or entertaining. Spend your evenings on the inviting front porch or back deck and enjoy the ever-changing wildlife as turtles nest and carp spawn along the creek. Conveniently located in the Hamlet of Jasper only 9 minutes from Smiths Falls and 10 minutes from the historic village of Merrickville, this exceptional waterfront property offers a rare opportunity to enjoy the serenity of country life without sacrificing access to nearby amenities. The existing propane furnace is operational to be the Central A/C, it does not need to be operating as a propane heating furnace to move the A/C air, it just needs the fan to be working. Home is currently heated with space heaters - can be converted back to propane with the rental of propane tanks. 24 hours irrevocable on all offers.
| MLS # | X13620808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | X13620808 484404 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.85 |
| Water Front | Direct |
| Interior Features | Solar Owned, Upgraded Insulation, Carpet Free, Sump Pump, Water Heater Owned, Water Purifier, Water Softener, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Stone |
| Water View | Partially Obstructive |
| Waterfront Features | Dock |
| Construction Materials | Wood , Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2509 |
|---|---|
| Tax Legal Description | PT LT 30 CON 1 WOLFORD AS IN PR119271; MERRICKVILLE-WOLFORD |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Merrickville-Wolford |
| Postal Code | K0G 1G0 |
| Area | 805 Merrickville | Wolford Twp |
| Listing VS Median (in K0G 1G0) | |
Price: $514,900 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Merrickville-Wolford |
| Postal Code | K0G 1G0 |
| Area | 805 Merrickville | Wolford Twp |
| Listing VS Median (in K0G 1G0) | |
Price: $514,900 low | high Med: $0 On site: 31 low | high Med: | |