Welcome Home to urban living in the heart of downtown Hamilton! Perfectly positioned just steps from local businesses, acclaimed dining, entertainment venues, and convenient public transit, this exceptional condominium offers the ultimate live-work-play lifestyle. Featuring what is widely regarded as the best floor plan in the building, this spacious suite offers 2 bedrooms, plus a generous den that easily adapts to your needs as a formal dining room, home office, media room, or flexible living space. The thoughtfully designed layout includes 2 full bathrooms, insuite laundry, and rich wood-look flooring throughout. The stylish kitchen is equipped with stainless steel appliances, a large island ideal for casual dining and entertaining, and a dedicated coffee station for your morning routine. Retreat to the primary bedroom, where dramatic floorto-ceiling windows frame vibrant city views and fill the space with natural light. Complete with 1 underground parking space, gym, party room and pool, this sophisticated downtown residence combines comfort, functionality, and an unbeatable location. An outstanding opportunity to enjoy all that Hamilton's dynamic core has to offer.
| MLS # | 40846912 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $878 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Escarpment Team Logue Realty Inc. | Sarah Stephenson Logue |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,094 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D3 |
| Rooms Total | 9 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Public Transit, Schools |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4985 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 1H8 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| Listing VS Median (in 104 Central South) | |
Price: $589,900 low | high Med: $1,775 sqft: 1,094 low | high Med: 1,073 $ / sqft: $539 low | high Med: $2 On site: 53 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 1H8 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| Listing VS Median (in 104 Central South) | |
Price: $589,900 low | high Med: $1,775 sqft: 1,094 low | high Med: 1,073 $ / sqft: $539 low | high Med: $2 On site: 53 low | high Med: 56 | |