LIMITED TIME ONLY, APPLIANCE CREDIT INCLUDED! An absolute stunning home, this end-unit "Acorn" model offers 1,404 sq. ft. of beautifully designed living space. The main floor features an open-concept layout that's both functional and inviting, complete with a 2-piece bathroom and attached garage, all leading out to a back deckoverlooking protected green space. Upstairs, you'll find three well-appointed bedrooms, including a primary suite with a walk-in closet andprivate ensuite. Two additional bedrooms, a 4 piece bathroom and laundry complete the second floor. The walkout basement offers excellentflexibility, with the option to finish it as a rec room or add an additional bedroom and bathroom to suit your needs. Enjoy stunning sunset viewsfrom your west-facing backyard, the perfect way to unwind at the end of the day. The location is equally compelling,directly across from Johnson Road Park, backing onto green space, and just minutes to Hwy 403 for easy access throughout Brantford and theGTHA. Whether you're searching for your next home or a smart investment, The Pines deserves a closer look. Price shown reflects proposedenhanced HST rebates. HST applies in addition to price.
| MLS # | 40853040 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Brian Stolp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,389 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RMR-57 |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Landscaped, Park, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Brick Veneer, Stucco, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 5M1 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2052 Cainsville | Brookfield |
| Community Name | 2052 Cainsville/Brookfield |
| Listing VS Median (in 2052 Cainsville/Brookfield) | |
Price: $624,900 low | high Med: $612,400 sqft: 1,389 low | high Med: 1,405 $ / sqft: $450 low | high Med: $436 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 5M1 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2052 Cainsville | Brookfield |
| Community Name | 2052 Cainsville/Brookfield |
| Listing VS Median (in 2052 Cainsville/Brookfield) | |
Price: $624,900 low | high Med: $612,400 sqft: 1,389 low | high Med: 1,405 $ / sqft: $450 low | high Med: $436 On site: 26 low | high Med: 26 | |