Enjoy easy, low-maintenance living in this beautifully maintained 1-bedroom, 1-bathroom main floor unit, ideal for downsizers or retirees. With a bright, functional layout and no stairs to navigate, this home offers comfort and convenience all on one level. The open-concept space features new flooring (May 2025) and a modern kitchen with updated finishes. In-suite laundry adds everyday ease, while your private patio is perfect for relaxing outdoors. A workout room, extra communial laundry room, common room, and common green space add to the places to enjoy. The building offers great upgrades, including a new parking garage, accessible doors, and new elevators, all in a well-kept community close to shopping, transit, and amenities. A perfect opportunity to simplify your lifestyle-book your showing today!
| MLS # | 40844045 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $515 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 58 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Jenn Toth |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 579 |
| Story(s) | 1 |
| Zoning | RHD |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Elevator, Other |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Baseboard, Radiant |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Dog Park, City Lot, Hospital, Major Highway, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Shingle |
| Patio And Porch Features | Enclosed, Patio |
| Parking Features | Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1705.46 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7J3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $239,900 low | high Med: $422,000 sqft: 579 low | high Med: 2,070 $ / sqft: $414 low | high Med: $204 On site: 58 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7J3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $239,900 low | high Med: $422,000 sqft: 579 low | high Med: 2,070 $ / sqft: $414 low | high Med: $204 On site: 58 low | high Med: 16 | |