New ListingRARELY OFFERED PARK-SIDE TOWNHOME WITH WALKOUT! Welcome to #102 at 4165 Fieldgate Drive-a spacious 3-bedroom, 3-bathroom, two-storey condo townhome offering over 1,500 sq. ft. of above-grade living space, a single-car garage and a beautifully treed park outlook. Homes with this combination of size, layout and walkout access are rarely available! Step inside to a bright, inviting main floor featuring rich hardwood flooring, French doors and a spacious living room with a walkout to your private deck overlooking the park-the perfect setting for morning coffee, summer BBQs or relaxing at the end of the day. The updated oak eat-in kitchen features Corian countertops, ample cabinetry and a comfortable dining area designed for everyday living and entertaining. A main-floor fireplace adds warmth and character to the living space.Upstairs, three generous bedrooms provide room for the whole family, including a spacious primary retreat, complemented by two 4-piece bathrooms. The finished lower level adds valuable living space with ceramic flooring and a convenient walkout, offering endless possibilities for a family room, home office, gym or kids' zone. Enjoy outdoor entertaining with a natural gas BBQ hookup on the deck, while the single-car garage with opener and remote adds everyday convenience. A rare opportunity to own a generously sized, multi-level home overlooking green space-without giving up the convenience of condo living. Come experience the space, views and lifestyle for yourself. Book your private showing today!
| MLS # | 40854249 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $651 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC | Richard Vieira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4930 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2M9 |
| Area | MS Mississauga |
| Subarea | 0300 Rathwood |
| Community Name | 0300 Rathwood |
| Listing VS Median (in 0300 Rathwood) | |
Price: $799,000 low | high Med: $784,000 sqft: 1,580 low | high Med: 1,505 $ / sqft: $506 low | high Med: $522 On site: 5 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2M9 |
| Area | MS Mississauga |
| Subarea | 0300 Rathwood |
| Community Name | 0300 Rathwood |
| Listing VS Median (in 0300 Rathwood) | |
Price: $799,000 low | high Med: $784,000 sqft: 1,580 low | high Med: 1,505 $ / sqft: $506 low | high Med: $522 On site: 5 low | high Med: 37 | |