Build your dream home or cottage on this scenic 4.49 acre Lot located steps from the Muskoka River and under a 10 min drive to Bracebridge! The Sellers have invested in the Lot's development, getting approval for a minor variance to reduce a set back, to increase the single dwelling's buildable area. The Lot is on the East side of Forrester Trail, not the home at 1019, the Lot shares that civic address but is on a separate Title. The buildable area is towards the North end of Forrester Trail, and has been partially cleared. The Sellers intended to build a home for extended family, but now hope that another family can enjoy this woodland refuge. *High speed fiber optic Internet cable service is available on Forrester Trail* SR1 zoning. *4.49 acre size is the Geowarehouse estimate. Irregular lot, Lot dimensions are not accurate*
| MLS # | X13734024 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | RIGHT AT HOME REALTY | X13734024 062203 |
| Acreage | 4.39 |
|---|---|
| Water Front | Indirect |
| Waterfront Features | River Access |
|---|
| Tax Annual Amount | 525.55 |
|---|---|
| Tax Legal Description | PART LOT 10 CONCESSION 7 MACAULAY PARTS 20 & 21 BR792, EXCEPT PARTS 1 & 2 35R27609; SUBJECT TO AN EASEMENT OVER PART 20 BR792 AS IN LT126618 SUBJECT TO AN EASEMENT IN GROSS OVER PARTS 20 & 21 BR792 AS IN MT162682 BRACEBRIDGE/MUSKOKA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1W9 |
| Area | Macaulay |
| Listing VS Median (in P1L 1W9) | |
Price: $199,000 low | high Med: $0 On site: 60 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1W9 |
| Area | Macaulay |
| Listing VS Median (in P1L 1W9) | |
Price: $199,000 low | high Med: $0 On site: 60 low | high Med: | |