Welcome to 100 Queen Street, St. Williams, a beautifully updated 3-bedroom, 2-bathroom home located in the charming lakeside community of St. Williams. This inviting property blends classic character with modern improvements, making it an ideal choice for families, first-time buyers, or anyone looking to enjoy small-town living close to nature. The interior offers a bright and functional layout with comfortable living spaces, a well-appointed kitchen, and three nicely sized bedrooms designed for everyday living. With two bathrooms and thoughtful updates throughout . Outside you will find a great shed with lighting . The home is move-in ready while still offering space to make it your own. The property sits in a quiet community known for its proximity to Long Point, Lake Erie beaches, marinas, trails, and wineries, making it perfect for those who enjoy the outdoors and a relaxed lifestyle. Whether you're searching for a full-time residence, a weekend getaway near the lake, or an investment opportunity in Norfolk County, 100 Queen Street offers charm, location, and value.
| MLS # | 40810562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 174 |
| Listing Provided By | Coldwell Banker Momentum Realty Brokerage | Carrie Stengel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | IC(H) |
| Acreage | 0.46 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Built-In Appliances, Upgraded Insulation |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Ample Parking, City Lot, Marina, Park, Place of Worship, Public Parking, Quiet Area, School Bus Route, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2140.33 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | St. Williams |
| Postal Code | N0E 1P0 |
| Area | Charlotteville |
| Subarea | St. Williams |
| Community Name | St. Williams |
| School District | Valley Heights Secondary, Holy T |
| Elementary School | Port Rowan Public, Sacred Heart |
| High School | Valley Heights Secondary, Holy T |
| Listing VS Median (in St. Williams) | |
Price: $499,900 low | high Med: $493,700 sqft: 1,633 low | high Med: 1,262 $ / sqft: $306 low | high Med: $427 On site: 174 low | high Med: 109.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | St. Williams |
| Postal Code | N0E 1P0 |
| Area | Charlotteville |
| Subarea | St. Williams |
| Community Name | St. Williams |
| School District | Valley Heights Secondary, Holy T |
| Elementary School | Port Rowan Public, Sacred Heart |
| High School | Valley Heights Secondary, Holy T |
| Listing VS Median (in St. Williams) | |
Price: $499,900 low | high Med: $493,700 sqft: 1,633 low | high Med: 1,262 $ / sqft: $306 low | high Med: $427 On site: 174 low | high Med: 109.5 | |