Northeast-facing and offering an auspicious orientation valued in Vastu, this spacious detached 2-storey home in Caledon features a separate basement entrance, 5 bedrooms, 7 washrooms and parking for 5 cars. The expansive living room showcases stunning coffered ceilings, creating an elegant setting for entertaining and everyday living. Every bedroom offers its own full ensuite bathroom and walk-in closet, complemented by a main-floor powder room and a full bathroom in the basement. Elegant wainscoting, built-in speakers, pot lights and striking feature walls enhance the thoughtfully designed interiors. A study with a soaring ceiling and a distinctive feature wall at the staircase entrance add character. The spacious kitchen features a 10-ft ceiling, while the upper level and basement offer 9-ft ceilings. The primary bedroom includes pot lights and two closets, while three additional main-floor closets provide practical storage. A double garage with two storage closets and a large backyard, perfect for barbecues and family gatherings, complete this beautiful home. Book your private showing today!
| MLS # | 40869582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | SAVE MAX REAL ESTATE INC | Kavi Sharma |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,880 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-590 |
| Acreage | 0.13 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8783.41 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon East |
| Postal Code | L7C 4G4 |
| Area | Caledon |
| Subarea | CACE Caledon East |
| Community Name | CACE Caledon East |
| Listing VS Median (in CACE Caledon East) | |
Price: $1,499,999 low | high Med: $1,375,000 sqft: 3,880 low | high Med: 2,756 $ / sqft: $387 low | high Med: $499 On site: 23 low | high Med: 94 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon East |
| Postal Code | L7C 4G4 |
| Area | Caledon |
| Subarea | CACE Caledon East |
| Community Name | CACE Caledon East |
| Listing VS Median (in CACE Caledon East) | |
Price: $1,499,999 low | high Med: $1,375,000 sqft: 3,880 low | high Med: 2,756 $ / sqft: $387 low | high Med: $499 On site: 23 low | high Med: 94 | |