Warmth of this much loved home radiates throughout. Enjoy this well cared for home and enjoy the huge 176 foot Deep Lot. 40 feet wide. Imagine all you can do with a property this large. This 3 bedroom home is conveniently located near the Redhill Valley Parkway. So close to QEW. Lots of newer homes in the area help add to the value of this rejuvenated McQueston West neighbourhood. Enjoy Roxborough Park, Easy Highway access, Trails, Shopping, parks, buses, schools etc. Updates include Furnace and Central Air 2021, some newer windows. Water Heater is owned.
| MLS # | 40814926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 158 |
| Listing Provided By | Aldo DeSantis Realty Inc. | Debra A. Murphy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 947 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.16 |
| Appliances | Hot Water Tank Owned |
|---|---|
| Rooms Total | 6 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Lower Level |
| Lot Features | Urban, Highway Access, Hospital, Major Highway, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer, Other |
| Roof | Flat |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Porch |
| Security Features | None |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2874.51 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 1M5 |
| Area | 23 Hamilton East |
| Subarea | 233 McQuesten |
| Community Name | 233 McQuesten |
| School District | St John Henry Newman/Sir Winston |
| Elementary School | St David/Viscount Montgomery |
| High School | St John Henry Newman/Sir Winston |
| Listing VS Median (in 233 McQuesten) | |
Price: $479,900 low | high Med: $509,900 sqft: 947 low | high Med: 850 $ / sqft: $507 low | high Med: $600 On site: 158 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 1M5 |
| Area | 23 Hamilton East |
| Subarea | 233 McQuesten |
| Community Name | 233 McQuesten |
| School District | St John Henry Newman/Sir Winston |
| Elementary School | St David/Viscount Montgomery |
| High School | St John Henry Newman/Sir Winston |
| Listing VS Median (in 233 McQuesten) | |
Price: $479,900 low | high Med: $509,900 sqft: 947 low | high Med: 850 $ / sqft: $507 low | high Med: $600 On site: 158 low | high Med: 68 | |