New ListingWelcome to 506 Stargazer Crescent! This beautifully maintained 2016 Urbandale townhome is located in the desirable Riverside South community, close to parks, shopping, schools, and other amenities. Offering 2,135 sq. ft. of finished living space, this home combines comfort, functionality, and style. The open-concept main floor features a spacious foyer, hardwood flooring, pot lights, a powder room, and convenient interior access to the single-car garage. The well-appointed kitchen boasts upgraded quartz countertops, stainless steel appliances, and a shelved pantry. The sun-filled living room offers walkout access to a fully fenced backyard with interlock landscaping.The second floor features three spacious bedrooms and two full bathrooms. The primary bedroom includes a four-piece ensuite and a large walk-in closet. A separate den provides additional flexible space for a home office or study area. The conveniently located second-floor laundry room offers plenty of space for everyday use.The fully finished basement adds a generous recreation room, ample storage, and an additional full bathroom.Enjoy an unobstructed rear view, with nearby green space and a park just steps away. Curtains and mirrors in the main-floor dining area are included. The walls and carpeted areas will be repainted and professionally cleaned after the current tenant moves out.
| MLS # | X14119130 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | SOLID ROCK REALTY | X14119130 508700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | ERV/HRV, Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K4M 0H2 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K4M 0H2) | |
Price: $2,750 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K4M 0H2 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K4M 0H2) | |
Price: $2,750 low | high Med: $0 On site: 2 low | high Med: | |