3400sqft of Industrial space available in a great building. This highly desirable location affords the new tenant a drive in door, 16ft open height in a rectangle space. Additional outdoor storage and parking is also available.
| MLS # | 40866572 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Drew Dickinson |
| SQ Feet | 10,379 |
|---|---|
| Story(s) | 1 |
| Zoning | E3-27 |
| Acreage | 0.77 |
| Cooling Yes / No | No |
|---|
| Lot Features | Highway Access, Public Transit |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 2C1 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $16 low | high Med: $647,450 sqft: 10,379 low | high Med: 1,083 $ / sqft: $0 low | high Med: $600 On site: 35 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 2C1 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $16 low | high Med: $647,450 sqft: 10,379 low | high Med: 1,083 $ / sqft: $0 low | high Med: $600 On site: 35 low | high Med: 34 | |