Rare small corner unit w an abundance of natural light, currently configured w/ 2 private offices on glass, plus open area and reception. Many common area updates including recently reno'd foyer, elevators and washrooms, . Perfect for professional offices or services. Located on the fringe of Yorkville, 450 meters to the corner of Yonge and Bloor and a 5 minute walk to the Rosedale Subway Station. Easy access to the DVP along Rosedale Valley Road. Ample parking located underneath building available monthly and by the hour. Rent = $11.00 sf x psf Net Rent + $25.50 psf TMI = $2,813.54 Monthly, Gross including Utilities & Janitorial + HST. $1.50 psf escalations per annum.
| MLS # | C13739282 |
|---|---|
| Listing Type | For Lease |
| Building Name | Recently upgraded small corner unit |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | C13739282 063502 |
| SQ Feet | 925 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Attached Garage Yes / No | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 25.5 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M4W 3C7 |
| Area | Annex |
| Listing VS Median (in M4W 3C7) | |
Price: $11 low | high Med: $11 sqft: 925 low | high Med: 925 $ / sqft: $0 low | high Med: $0 On site: 56 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M4W 3C7 |
| Area | Annex |
| Listing VS Median (in M4W 3C7) | |
Price: $11 low | high Med: $11 sqft: 925 low | high Med: 925 $ / sqft: $0 low | high Med: $0 On site: 56 low | high Med: 56 | |