Exceptional opportunity to lease a beautifully renovated main-floor retail space plus a functional basement. Formerly occupied by a specialty retailer, the space offers an open and versatile layout suitable for a variety of qualified commercial uses. Ideally located along highly sought-after College Street in Downtown Toronto, surrounded by popular restaurants, cafés, shops, established businesses, residential neighbourhoods and numerous amenities, with strong pedestrian traffic and excellent exposure. $4,500/month Net + $2,000/month T.M.I. + HST + utilities.
| MLS # | C13788490 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | C13788490 498700 |
| SQ Feet | 1,125 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 24000 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 1C8 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 1C8) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,125 low | high Med: 1,125 $ / sqft: $4 low | high Med: $4 On site: 45 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 1C8 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 1C8) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,125 low | high Med: 1,125 $ / sqft: $4 low | high Med: $4 On site: 45 low | high Med: 45 | |