New ListingBeautifully maintained detached 4+1-bedroom, 3.5-bathroom home nestled in the quiet and desirable Rouge community! This bright and spacious home features hardwood flooring throughout, direct garage access, and recent upgrades for enhanced comfort and convenience. The sun-filled main floor offers a welcoming living room with large windows and a cozy family room featuring a charming bay window overlooking the backyard. Step outside to a generously sized deck, perfect for outdoor entertaining and family gatherings. The spacious driveway accommodates parking for up to 4 vehicles, with no walkway, maximizing parking space. The fully finished basement, complete with an additional bedroom and full bathroom, provides versatile space ideal for entertaining, family gatherings, or extended family use. Located in a family-friendly neighborhood within walking distance to schools, parks, and public transit, with easy access to Hwy 401, the GO Station, daycares, Toronto Zoo, beaches, golf courses, and other amenities. An excellent opportunity to lease a spacious and well-appointed home in a sought-after location! Tenant to pay all utilities.
| MLS # | E14113486 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | E14113486 406003 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | None |
| Property View | Clear |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | In Area |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Deck, Landscaped, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Level |
| View | Clear |
| Construction Materials | Brick, Stucco (Plaster) |
| Security Features | Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1X 2B2 |
| Area | Rouge E11 |
| Listing VS Median (in M1X 2B2) | |
Price: $3,700 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1X 2B2 |
| Area | Rouge E11 |
| Listing VS Median (in M1X 2B2) | |
Price: $3,700 low | high Med: $0 On site: 4 low | high Med: | |