A well-maintained warehosue space in a conveinent and accessible location with easy access to major transportation routes, public transit and nearby amenities.
| MLS # | E13756644 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | COLLIERS | E13756644 336802 |
| SQ Feet | 7,732 |
|---|---|
| Acreage | 0.18 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7.32 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 3A3 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 3A3) | |
Price: $15 low | high Med: $14 sqft: 7,732 low | high Med: 5,111 $ / sqft: $0 low | high Med: $0 On site: 53 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 3A3 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 3A3) | |
Price: $15 low | high Med: $14 sqft: 7,732 low | high Med: 5,111 $ / sqft: $0 low | high Med: $0 On site: 53 low | high Med: 53 | |