Affordable option on Consumers Rd. Amenities and TTC at the door. On site restaurant. Easy access to 401, DVP and 404.
| MLS # | C13789974 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | COLLIERS | C13789974 336802 |
| SQ Feet | 988 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 16.05 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4V8 |
| Area | Henry Farm |
| Listing VS Median (in M2J 4V8) | |
Price: $13 low | high Med: $12 sqft: 988 low | high Med: 2,434 $ / sqft: $0 low | high Med: $0 On site: 44 low | high Med: 365 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4V8 |
| Area | Henry Farm |
| Listing VS Median (in M2J 4V8) | |
Price: $13 low | high Med: $12 sqft: 988 low | high Med: 2,434 $ / sqft: $0 low | high Med: $0 On site: 44 low | high Med: 365 | |