Approximately 30 x 10 newly renovated storage space at the end of a dead end street in Niagara Falls. Whether you are looking to store your favourite toys, your work equipment or you have surplus furniture that you want to hold on to then this might be the ideal space for you.
| MLS # | X13866866 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | ZOLO REALTY | X13866866 195300 |
| Story(s) | 2 |
|---|---|
| Acreage | 0.08 |
| Interior Features | Storage |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 4G8 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 4G8) | |
Price: $700 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 4G8 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 4G8) | |
Price: $700 low | high Med: $0 On site: 24 low | high Med: | |