Prime freestanding building in heart of Brampton. Minutes to Hwy 407 just East of Airport Rd. Power ramp door. Immediate occupancy. 3.000 Sq. Ft mezzanine not included in Sq. footage, warehouse air conditioned, sodium halo lighting, 4 washrooms, 4 offices plus open area kitchenette, large shop office, warehouse drains, 400 amps, approximately 19 ft clear.
| MLS # | W13762080 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | INTERCITY REALTY INC. | W13762080 252001 |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 13,126 |
| Acreage | 0.30 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6.5 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PCL 2-1, SEC 43M773; LT 2, PL 43M773; S/T A RIGHT AS IN LT1187584 ; S/T LT801357 CITY OF BRAMPTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 5E7 |
| Area | Gore Industrial South |
| Listing VS Median (in L6T 5E7) | |
Price: $16 low | high Med: $15 sqft: 13,126 low | high Med: 13,126 $ / sqft: $0 low | high Med: $0 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 5E7 |
| Area | Gore Industrial South |
| Listing VS Median (in L6T 5E7) | |
Price: $16 low | high Med: $15 sqft: 13,126 low | high Med: 13,126 $ / sqft: $0 low | high Med: $0 On site: 48 low | high Med: 48 | |