Welcome to Unit 4 - 92 Alfred Street. Offering approximately 1,500 sq. ft. of living space over two levels, this unique and recently updated unit provides plenty of room and flexibility. The main level features a bright living area, one bedroom, a 4-piece bathroom and a spacious kitchen finished with quartz countertops, stainless steel appliances and an impressive amount of cabinetry and counter space. In-suite laundry adds everyday convenience, while modern flooring and neutral finishes carry throughout the unit. Upstairs, you'll find three additional versatile rooms that provide plenty of options for a home office, studio, hobby space or additional living areas. The upper level features vaulted ceilings, recessed lighting, skylights that bring in natural light, and an additional 2-piece bathroom. One of the spaces is particularly large, giving you the freedom to make the layout work for your needs. Located close to downtown Brantford with convenient access to shopping, restaurants, transit and other amenities, this is a distinctive rental offering with considerably more space than your typical apartment.
| MLS # | 40869571 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Andrew Caton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 2 |
| Zoning | C3-1, C36 |
| Acreage | 0.08 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | High Speed Internet, Other |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | City Lot, Highway Access, Hospital, Library, Park, Place of Worship, Public Parking, Rec./Community Centre |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Other |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 5G2 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $2,087 low | high Med: $435,900 sqft: 1,500 low | high Med: 953 $ / sqft: $1 low | high Med: $457 On site: 23 low | high Med: 97 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 5G2 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $2,087 low | high Med: $435,900 sqft: 1,500 low | high Med: 953 $ / sqft: $1 low | high Med: $457 On site: 23 low | high Med: 97 | |