Bright 1 Bedroom + Den With 2 Baths Unit In The Prime Location Of Yonge & Eglinton! Unobstructed Bright City View. Den Can Be The 2nd Bedroom W/Sliding Glass Panel, Open Concept Modern Kitchen. Amazing Building Amenities: Fitness Centre, 24 Hrs Concierge, Gym, Indoor Pool And More! Steps To Subway & Public Transit, Close To Restaurant & Shopping Centre.
| MLS # | C14096014 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | CONDOWONG REAL ESTATE INC. | C14096014 230600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 1P9 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 1P9) | |
Price: $2,480 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 1P9 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 1P9) | |
Price: $2,480 low | high Med: $0 On site: 11 low | high Med: | |