Welcome to this beautifully designed lower unit in a newer home! This charming space features 2 cozy bedrooms and 1 modern bathroom. Theopen concept living and kitchen area is perfect for modern living, with large windows that flood the space with natural light. The kitchen isequipped with sleek stainless steel appliances. Enjoy the convenience of in-suite laundry in your unit. This unit also offers a private separate exitto the backyard, providing an outdoor space for relaxation and entertaining. Don't miss out on this wonderful opportunity to make this lovelyhome yours.
| MLS # | 40868677 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Re/Max Twin City Realty Inc | Michelle Topic |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,123 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1C |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In Basement, In-Suite |
| Exterior Features | Separate Hydro Meters |
|---|---|
| Lot Features | Urban, Rectangular, Highway Access, Hospital, Park, Playground Nearby, Public Transit, School Bus Route, Schools |
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4T9 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $2,000 low | high Med: $427,450 sqft: 1,123 low | high Med: 1,288 $ / sqft: $2 low | high Med: $343 On site: 22 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4T9 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $2,000 low | high Med: $427,450 sqft: 1,123 low | high Med: 1,288 $ / sqft: $2 low | high Med: $343 On site: 22 low | high Med: 9.5 | |