New Listing301 Cleveland St Upper Unit, 2 Bedroom 1 Bathroom Private Entrance In Davisville Village. Open Concept. Eat In Kitchen With Quartz Waterfall Countertop, Marble Backsplash. Crown Moulding And Led Pot Lights Throughout. One Street Parking Space Included. Tenant Responsible For Hydro. Proximity To Yonge/Eglinton, Ttc, Shopping, Schools, Cinema, And Restaurants. Very Convenient Location. Maurice Cody School District.
| MLS # | C14113008 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | CENTURY 21 KING`S QUAY REAL ESTATE INC. | C14113008 034200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Street Only |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 2W7 |
| Area | Mount Pleasant East |
| Listing VS Median (in M4S 2W7) | |
Price: $2,750 low | high Med: $2,798,000 On site: 5 low | high Med: 85 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 2W7 |
| Area | Mount Pleasant East |
| Listing VS Median (in M4S 2W7) | |
Price: $2,750 low | high Med: $2,798,000 On site: 5 low | high Med: 85 | |