Part of a larger state-of-the-art industrial distribution centre. Immediate occupancy available. Minutes away from Highway 401 interchange. ESFR sprinklers. Fenced shipping yard with guardhouse. High ratio of truck-level doors.
| MLS # | W13826102 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | COLLIERS | W13826102 336803 |
| SQ Feet | 100,284 |
|---|---|
| Acreage | 2.30 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 3.65 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 6Y9 |
| Area | 1034 MN Milton North |
| Listing VS Median (in L9T 6Y9) | |
Price: $16 low | high Med: $15 sqft: 100,284 low | high Med: 100,284 $ / sqft: $0 low | high Med: $0 On site: 37 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 6Y9 |
| Area | 1034 MN Milton North |
| Listing VS Median (in L9T 6Y9) | |
Price: $16 low | high Med: $15 sqft: 100,284 low | high Med: 100,284 $ / sqft: $0 low | high Med: $0 On site: 37 low | high Med: 37 | |