Great Location, Just Off Of Steeles/Hwy 27 & 407. Ttc At Door, Finished Office Space, Some Retail Allowed. Great Exposure, Lots Of Parking. rent includes Hydro. Water /gas additional. Can be combined with Unit 3 for an additional 2550 square feet.
| MLS # | W13838820 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | JDF REALTY LTD. | W13838820 028400 |
| SQ Feet | 1,400 |
|---|---|
| Acreage | 0.03 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 6V8 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 6V8) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,400 low | high Med: 1,400 $ / sqft: $2 low | high Med: $2 On site: 28 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 6V8 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 6V8) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,400 low | high Med: 1,400 $ / sqft: $2 low | high Med: $2 On site: 28 low | high Med: 28 | |