High-Exposure Retail Space In Busy Community Plaza At Alton Towers Circle. Large Signage Exposure, Fronts To Alton Towers As Well As Plaza Parking Interior. Unit Is Demo'd Down To Base Shell Space And Ready For Future Tenant's Improvements. 2Pc Bathroom at rear and renovated Individually Controlled HVAC System. 1242 Sqft Of Premium High-Ceilinged Retail Space. Anchor Tenants Include Tim Horton's, Al Premium Grocery, Scotiabank, Dollarama, Kumon And Other Well-Known Established Businesses. Amply Surface Parking. No Restuarant Or Food Services OrCannabis Uses Permitted.
| MLS # | E13797678 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | KW Living Realty | E13797678 20006001 |
| SQ Feet | 1,242 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 15.75 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 3Z3 |
| Area | Agincourt North |
| Listing VS Median (in M1V 3Z3) | |
Price: $25 low | high Med: $2,138 sqft: 1,242 low | high Med: 1,484 $ / sqft: $0 low | high Med: $1 On site: 41 low | high Med: 62.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 3Z3 |
| Area | Agincourt North |
| Listing VS Median (in M1V 3Z3) | |
Price: $25 low | high Med: $2,138 sqft: 1,242 low | high Med: 1,484 $ / sqft: $0 low | high Med: $1 On site: 41 low | high Med: 62.5 | |