Fully furnished 3+3 bedrooms, 3 washroom home with family room, games room, exercise equipment, 2 car garage + double driveway
| MLS # | T14091914 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | SUTTON GROUP INCENTIVE REALTY INC. | T14091914 097401 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Interior Features | Air Exchanger, Bar Fridge |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Furnished |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Cochrane |
| City | Black River-Matheson |
| Postal Code | P0K 1N0 |
| Area | Matheson |
| Listing VS Median (in P0K 1N0) | |
Price: $4,000 low | high Med: $99,900 On site: 13 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Black River-Matheson |
| Postal Code | P0K 1N0 |
| Area | Matheson |
| Listing VS Median (in P0K 1N0) | |
Price: $4,000 low | high Med: $99,900 On site: 13 low | high Med: 51 | |