New ListingDON'T MISS OUT! SEPTMEMBER SPECIAL !!! START YOUR LEASE IN SEPTEMBER AND ONLY PAY $2175 INCLUDING ALL UTILITIES AND FURNITURE! 2 BRAND NEW BEDS AND SIDE TABLES, A SOFA AND TV! Enjoy life in the Trendy Beasley Neighbourhood! This Newer Apartment Offers 800 Square Feet of Beautiful & Modern Finishes in a Fabulous Space that You will Love to call Home! With Only 2 floors of Apartments, You can Enjoy Some of the Privacy and Convenience of Living in a House with None of the Extra Work! Rest Easy with Security Cameras at Exterior and Interior of Building, Secure Main Door and Elevator Access (with FOB/Key ONLY) Walk to the Many Local Parks, Bars, Restaurants, Galleries and Independent Shops! Enjoy the Quick Access to Hwy 403, QEW, Red Hill Valley Parkways, West Harbour and the Hamilton GO! Convenient Transit Ride to McMaster University and McMaster Hospital! Don't Miss Out on this Wonderful Opportunity! **EXTRAS** All Newer Appliances, Combined Washer/Dryer, Window Coverings. There are Stairs and an Elevator! * Please note some pictures are drawings and may appear a little differently. Parking available with additional charge
| MLS # | 40858345 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2024 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Sonia Jain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 2 |
| Zoning | D2 |
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Cement Siding |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1C1 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $1,980 low | high Med: $2,500 sqft: 800 low | high Med: 819 $ / sqft: $2 low | high Med: $3 On site: 6 low | high Med: 32.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1C1 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $1,980 low | high Med: $2,500 sqft: 800 low | high Med: 819 $ / sqft: $2 low | high Med: $3 On site: 6 low | high Med: 32.5 | |