This year-round raised bungalow offers 3 bedrooms and 2 full bathrooms, with 60 feet of frontage on Mitchell Lake. The main floor features a spacious master bedroom, an open-concept kitchen, living, and dining area, as well as a laundry room and a 4-piece bathroom. The kitchen is equipped with a brand new dishwasher and oven. The fully finished walk-out basement boasts 12-foot ceilings, two additional bedrooms, and a propane fireplace, providing spectacular views and access to lock-free boating into Balsam Lake. The property also includes a newer dock, perfect for enjoying summer days by the water. Additionally, the detached garage (24x50 ft) can accommodate 3 or more cars and features a workshop and woodstove. This property is furnished, including all furniture, a canoe, and a paddle boat, along with its equipment. Conveniently located on a year-round municipal road, the home is just 1 hour from Barrie and Highway 400, and 25 minutes from Lindsay and Highway 35. Outdoor enthusiasts will appreciate its proximity to ATV and snowmobile trails, as well as the brand new washer and dryer on site for added convenience.
| MLS # | X14097940 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | KINGSWAY REAL ESTATE | X14097940 101400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.44 |
| Water Front | Direct |
| Interior Features | Carpet Free, Central Vacuum, Propane Tank, Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Furnished | Furnished |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Boat Lift, Trent System |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Septic |
|---|
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $3,350 low | high Med: $2,875 On site: 8 low | high Med: 162 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $3,350 low | high Med: $2,875 On site: 8 low | high Med: 162 | |