2021 built 3B/R, 3.5 Bathroom Townhome in highly desirable Summit Park. Steps to, Walmart, Canadian Tire and many of other chain stores. Bright Living Area and Eat-in Kitchen - Walk-out to Deck. No smoking. Pets restricted. Rental App., proof of income, LOE, recent full credit report, 3 recent pay stubbs, references, copies of driver license required. Minimum 1 million tenant insurance required. Tenant pays all utilities including water, hydro and gas. Tenant pays rent for water heater and HRV $85/month which will be in addition to lease amount and should be added to monthly property rent. Triple AAA Tenants only. Please call to book your private viewing now.
| MLS # | 40846624 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $89 |
| Status | Active |
| Year | 2021 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Jahan Chaudhry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,561 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | OS2-173, RM4-289 |
| Acreage | 0.03 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum, None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Place of Worship, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stucco, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6000 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L0R 1P0 |
| Area | 50 Stoney Creek |
| Subarea | 503 Trinity |
| Community Name | 503 Trinity |
| Listing VS Median (in 503 Trinity) | |
Price: $2,600 low | high Med: $468,950 sqft: 1,561 low | high Med: 878 $ / sqft: $2 low | high Med: $542 On site: 53 low | high Med: 86.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L0R 1P0 |
| Area | 50 Stoney Creek |
| Subarea | 503 Trinity |
| Community Name | 503 Trinity |
| Listing VS Median (in 503 Trinity) | |
Price: $2,600 low | high Med: $468,950 sqft: 1,561 low | high Med: 878 $ / sqft: $2 low | high Med: $542 On site: 53 low | high Med: 86.5 | |
![]() | $544,90013 Aqua LaneHamilton, ON L0R 1P0 |