Landlord is flexible on space size and willing to work with Tenant to make the space fit their needs. Up to 8,000 sq. ft. available in prime Queen St E location with strong exposure. Ideal for retail, showroom, service, fitness, office or other permitted uses. Net Rent: $25/SF + TMI $15/SF + HST & utilities. Entire building available.
| MLS # | E13753702 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | E13753702 20027301 |
| SQ Feet | 8,000 |
|---|---|
| Acreage | 0.18 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 15 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1E5 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 1E5) | |
Price: $25 low | high Med: $2,263 sqft: 8,000 low | high Med: 2,100 $ / sqft: $0 low | high Med: $2 On site: 52 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1E5 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 1E5) | |
Price: $25 low | high Med: $2,263 sqft: 8,000 low | high Med: 2,100 $ / sqft: $0 low | high Med: $2 On site: 52 low | high Med: 39.5 | |