Two Storefront Commercial Property With Excellent Street Exposure And Visibility.Additional Basement Space For Storage Or Operational Use. Convenient Rear Parking And A Rooftop Patio Add Exceptional Value And Functionality. Ideal Opportunity For A Variety Of Business Uses In A Well-Established And Desirable Location.
| MLS # | E13778662 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | E13778662 306300 |
| SQ Feet | 6,068 |
|---|---|
| Acreage | 0.14 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 3400 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4B 2V5 |
| Area | O'Connor Parkview |
| Listing VS Median (in M4B 2V5) | |
Price: $7,800 low | high Med: $1,002,400 sqft: 6,068 low | high Med: 6,068 $ / sqft: $1 low | high Med: $165 On site: 44 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4B 2V5 |
| Area | O'Connor Parkview |
| Listing VS Median (in M4B 2V5) | |
Price: $7,800 low | high Med: $1,002,400 sqft: 6,068 low | high Med: 6,068 $ / sqft: $1 low | high Med: $165 On site: 44 low | high Med: 37 | |